PLANS
UNDERGROUND
FULL FLOOR
OFFICE
LEVEL | DESCRIPTION | No. OF WC/BATHROOMS | INTERNAL COVERED AREA | STORAGE AREA AT BASEMENT LEVEL | NO. OF PARKING SPACES AT BASEMENT LEVEL | NO. OF PARKING SPACES AT GROUND LEVEL | CORRIDOR & COMMON AREA | TOTAL COVERED AREA |
---|---|---|---|---|---|---|---|---|
LEVEL1 | OFFICE 101 | 2 | 94.51 m2 | - | - | 2 | 74.73 m2 | 277.22 m2 |
OFFICE 102 | 2 | 107.98 m2 | - | - | 2 | - | - | |
LEVEL 2 | OFFICE 201 | 2 | 94.51 m2 | 4.64 m2 | - | 2 | 74.73 m2 | 277.22 m2 |
OFFICE 202 | 2 | 107.98 m2 | 5.37 m2 | 2 | - | - | - | |
LEVEL 3 | OFFICE 301 | 2 | 205.39 m2 | 5.22 m2 | 4 | - | 71.83 m2 | 277.22 m2 |
HALF FLOOR
OFFICES
LEVEL | DESCRIPTION | No. OF WC/BATHROOMS | INTERNAL COVERED AREA | STORAGE AREA AT BASEMENT LEVEL | NO. OF PARKING SPACES AT BASEMENT LEVEL | NO. OF PARKING SPACES AT GROUND LEVEL | CORRIDOR & COMMON AREA | TOTAL COVERED AREA |
---|---|---|---|---|---|---|---|---|
LEVEL1 | OFFICE 101 | 2 | 94.51 m2 | - | - | 2 | 74.73 m2 | 277.22 m2 |
OFFICE 102 | 2 | 107.98 m2 | - | - | 2 | - | - | |
LEVEL 2 | OFFICE 201 | 2 | 94.51 m2 | 4.64 m2 | - | 2 | 74.73 m2 | 277.22 m2 |
OFFICE 202 | 2 | 107.98 m2 | 5.37 m2 | 2 | - | - | - | |
LEVEL 3 | OFFICE 301 | 2 | 205.39 m2 | 5.22 m2 | 4 | - | 71.83 m2 | 277.22 m2 |
1 & 2 BEDROOM
APARTMENTS
LEVEL | DESCRIPTION | No. OF BEDROOMS | No. OF WC / BATHROOMS | INTERNAL COVERED AREA | COVERED VERANDA AREA | STORAGE AREA AT BASEMENT LEVEL | NO. OF PARKING SPACES AT BASEMENT LEVEL | CORRIDOR & COMMON AREA | TOTAL COVERED AREA |
---|---|---|---|---|---|---|---|---|---|
LEVEL 4 | APT 401 | 2 | 2 | 88.74 m2 | 12.11 m2 | 9.50 m2 | 1 | 74.54 m2 | 277.22 m2 |
APT 402 | 2 | 2 | 92.03 m2 | 9.80 m2 | 5.08 m2 | 1 | - | - | |
LEVEL 5 | APT 501 | 2 | 2 | 88.74 m2 | 12.11 m2 | 6.30 m2 | 2 | 74.54 m2 | 277.22 m2 |
APT 502 | 2 | 2 | 92.03 m2 | 9.80 m2 | 3.13 m2 | 1 | - | - | |
LEVEL 6 | APT 601 | 2 | 2 | 88.74 m2 | 12.11 m2 | 11.69 m2 | 2 | 74.54 m2 | 277.22 m2 |
APT 602 | 2 | 2 | 92.03 m2 | 9.80 m2 | 9.93 m2 | 2 | - | - | |
LEVEL 7 | APT 701 | 3 | 4 | 180.25 m2 | 33.70 m2 | 13.84 m2 | 2 | 63.27 m2 | 277.22 m2 |